Overview
Discover the latest updates to Canvas and our Digital Learning Tools for Summer 2025. This article will be updated throughout the semester with new features and improvements, so check back regularly for the latest information!
Quick Navigation
Canvas
Feature/Update | Release Date | Audience |
---|---|---|
Fall Canvas Courses Created | Est. 6/26/2025 | Faculty |
Redesigned Files Page | 6/21/2025 | All Users |
Gradescope Integration Available System-Wide | 5/20/2025 | Faculty |
Addition of New Quizzes Text Block Component | 5/17/2025 | Faculty |
Permalink for Discussion Entries | 5/17/2025 | All Users |
ProQuest Integration Added | May 2025 | Faculty |
Stukent Integration Added | May 2025 | Faculty |
Becker AccountingMaster Integration Added | May 2025 | Faculty |
Gradescope
Feature/Update | Release Date | Audience |
---|---|---|
Gradescope replaces ParScore and is made available to all faculty. | 5/20/2025 | Faculty |
Resources
Support
For support, email [email protected], call 210-458-4520, or book a consultation with our TLDT experts.